Sale!
ADC Advantage™ 2200 Fingertip Pulse Oximeter
Original price was: $30.59.$18.21Current price is: $18.21.
21 in stock
Description
ADC Advantage™ 2200 Fingertip Pulse Oximeter
A portable fingertip pulse oximeter ideally suited for home, sport, or aviation use.
The 2200 features:
- Reads SPO2 and Pulse Rate
- Accuracy: SPO2 ±2% / HR ±5 BPM
- 2 changeable display modes
- Bright red LED display
- Fits fingers with a thickness of 8mm-20mm (0.31″-0.79″)
- Carry Lanyard
- 2 “AAA” Batteries
- Instruction Booklet
- 1 year limited warranty
This product not available for purchase in Canada.
| Type: | Fingertip |
| Finger Range: | 8.0mm-20.0mm (0.31″-0.79″) |
| SpO2 Measurement Range: | 70-100% |
| PR Measurement Range: | 30-250bpm |
| PR Display Mode: | Bargraph |
| SpO2 Accuracy: | 70%~100%±2 digits; 0%~69% no definition |
| Display: | LED |
| PR Accuracy: | 30bpm~99bpm, ±2bpm; 100bpm~250bpm, ±2% |
| Power Requirements: | 2-AAA Alkaline batteries |
| Power Consumption: | 40mA |
| Battery Life: | 18 hours (continuous) |
| Dimensions: | 2.19″x1.13″x1 (55x29x25mm) |
| Weight: | 1.76 oz. (50g) |
| Operating Temperature: | 41°F~104F (5°C~40°C) |
| Storage Temperature: | -13°F~158°F (-25°C~70°C) |
| Relative Humidity: | 15%~93% in operation/≤93% in storage |
Features at a glance:


